<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Guitar Chords 247</title>
	<atom:link href="http://www.guitarchords247.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guitarchords247.com</link>
	<description>More Than 42,000 Free Chords and Variations</description>
	<lastBuildDate>Sun, 07 Apr 2013 03:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Gibson’s Learn and Master Guitar Review &#8211; Best DVD Guitar Course by Darren</title>
		<link>http://www.guitarchords247.com/gibsons-learn-and-master-guitar-review/#comment-488</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sun, 07 Apr 2013 03:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://stage.guitarchords247.com/?p=7985#comment-488</guid>
		<description><![CDATA[Thanks for the review.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scales and Modes &#8211; Music Theory by free lance</title>
		<link>http://www.guitarchords247.com/scales-and-modes-music-theory/#comment-487</link>
		<dc:creator>free lance</dc:creator>
		<pubDate>Fri, 15 Mar 2013 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarchords247.com/?p=10314#comment-487</guid>
		<description><![CDATA[this was a realy eye opener]]></description>
		<content:encoded><![CDATA[<p>this was a realy eye opener</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Dorian Mode by BavonW W</title>
		<link>http://www.guitarchords247.com/the-dorian-mode/#comment-486</link>
		<dc:creator>BavonW W</dc:creator>
		<pubDate>Thu, 07 Mar 2013 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarchords247.com/?p=9007#comment-486</guid>
		<description><![CDATA[&#039;Anon they move
In perfect phalanx to the Dorian mood..&#039;
                                                                  Milton, Paradise Lost:,  Book i, 549-550]]></description>
		<content:encoded><![CDATA[<p>&#8216;Anon they move<br />
In perfect phalanx to the Dorian mood..&#8217;<br />
                                                                  Milton, Paradise Lost:,  Book i, 549-550</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Locrian Mode by Ray</title>
		<link>http://www.guitarchords247.com/the-locrian-mode/#comment-485</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 04 Feb 2013 09:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarchords247.com/?p=9029#comment-485</guid>
		<description><![CDATA[Thanks Ahmed ]]></description>
		<content:encoded><![CDATA[<p>Thanks Ahmed </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Modes in Your Music by M m s b</title>
		<link>http://www.guitarchords247.com/using-modes-in-your-music/#comment-483</link>
		<dc:creator>M m s b</dc:creator>
		<pubDate>Sun, 13 Jan 2013 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarchords247.com/?p=9033#comment-483</guid>
		<description><![CDATA[Show how you play song from film  jab tak hai jaan..... Chhala lab da ..]]></description>
		<content:encoded><![CDATA[<p>Show how you play song from film  jab tak hai jaan&#8230;.. Chhala lab da ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Aeolian Mode by pjinsocal</title>
		<link>http://www.guitarchords247.com/the-aeolian-mode/#comment-482</link>
		<dc:creator>pjinsocal</dc:creator>
		<pubDate>Thu, 10 Jan 2013 09:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarchords247.com/?p=9025#comment-482</guid>
		<description><![CDATA[Ahmed, you write, &quot;The next mode that we are going to study is Aeolian. This is also the natural minor or relative minor scale of a major scale.&quot;

That isn&#039;t quite right. The natural minor of a major key is the same named minor. So the natural minor of C Major is C minor. 


The relative minor is major 6th of the key. As the major 6th of C is A, the relative minor of C Major is A minor.]]></description>
		<content:encoded><![CDATA[<p>Ahmed, you write, &#8220;The next mode that we are going to study is Aeolian. This is also the natural minor or relative minor scale of a major scale.&#8221;</p>
<p>That isn&#8217;t quite right. The natural minor of a major key is the same named minor. So the natural minor of C Major is C minor. </p>
<p>The relative minor is major 6th of the key. As the major 6th of C is A, the relative minor of C Major is A minor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Phrygian Mode by pjinsocal</title>
		<link>http://www.guitarchords247.com/the-phrygian-mode/#comment-481</link>
		<dc:creator>pjinsocal</dc:creator>
		<pubDate>Thu, 10 Jan 2013 09:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarchords247.com/?p=9011#comment-481</guid>
		<description><![CDATA[Hey Ahmed, you explain well. One caveat though that you might take note:

Saying that the Phrygian modal scale in the key of C Major has four flat notes isn&#039;t quite right. There are no accidentals in the key of C Major. That is, there are no flats nor are there sharps. Since every modal scale consists solely of the same tones as the natural scale of a major key,  and the key of C Major consists of C, D, E, F, G, A, B, C&#039;, it cannot be said that the Phrygian modal scale has flats.

Within the E-root modal scale (aka Phrygian mode) of the key of C Major, there are four intervals with minor names: minor 2nd, minor 3rd, minor 6th and minor 7th. In our 12-tone music, those intervals are one, three, eight and ten tones (half steps) away from the E-root. 

What yields pleasing psychological effects is the size of the intervals between successive tones. If one plays E to F and then F to G, though the interval between E and F is a minor second, the interval between F and G is a major 2nd, even though the interval between the E and the G is minor 3rd. Anyone listening never experiences the effects of that latter interval when the run gets played as E, F, G in Phrygian mode.

Let us take another example, this time a key with accidentals, Eb major. 

Any major key consists of tones from intervals that get named perfect and major. So in the key of Eb major, the tones are: Eb, F, G, Ab, Bb, C, D, Eb&#039;. We should see at once that the key of Eb has three flats: Eb, Ab, Bb. 

The G-root modal scale, also known as the Phrygian modal scale for the key of Eb Major has the same minor intervals as the Phrygian modal scale for the key of C Major:  minor 2nd, minor 3rd, minor 6th and minor7th. The corresponding tones to those intervals are: Ab, Bb, Eb ad F. 


Even though the key of Eb Major has flats, it is not those flats which cause the psychological effect when starting a G-root modal scale, it is the tone differences as measured by intervals played from the G as well the tones in relation to each other that yields the effect.]]></description>
		<content:encoded><![CDATA[<p>Hey Ahmed, you explain well. One caveat though that you might take note:</p>
<p>Saying that the Phrygian modal scale in the key of C Major has four flat notes isn&#8217;t quite right. There are no accidentals in the key of C Major. That is, there are no flats nor are there sharps. Since every modal scale consists solely of the same tones as the natural scale of a major key,  and the key of C Major consists of C, D, E, F, G, A, B, C&#8217;, it cannot be said that the Phrygian modal scale has flats.</p>
<p>Within the E-root modal scale (aka Phrygian mode) of the key of C Major, there are four intervals with minor names: minor 2nd, minor 3rd, minor 6th and minor 7th. In our 12-tone music, those intervals are one, three, eight and ten tones (half steps) away from the E-root. </p>
<p>What yields pleasing psychological effects is the size of the intervals between successive tones. If one plays E to F and then F to G, though the interval between E and F is a minor second, the interval between F and G is a major 2nd, even though the interval between the E and the G is minor 3rd. Anyone listening never experiences the effects of that latter interval when the run gets played as E, F, G in Phrygian mode.</p>
<p>Let us take another example, this time a key with accidentals, Eb major. </p>
<p>Any major key consists of tones from intervals that get named perfect and major. So in the key of Eb major, the tones are: Eb, F, G, Ab, Bb, C, D, Eb&#8217;. We should see at once that the key of Eb has three flats: Eb, Ab, Bb. </p>
<p>The G-root modal scale, also known as the Phrygian modal scale for the key of Eb Major has the same minor intervals as the Phrygian modal scale for the key of C Major:  minor 2nd, minor 3rd, minor 6th and minor7th. The corresponding tones to those intervals are: Ab, Bb, Eb ad F. </p>
<p>Even though the key of Eb Major has flats, it is not those flats which cause the psychological effect when starting a G-root modal scale, it is the tone differences as measured by intervals played from the G as well the tones in relation to each other that yields the effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Modes by pjinsocal</title>
		<link>http://www.guitarchords247.com/introduction-to-modes/#comment-480</link>
		<dc:creator>pjinsocal</dc:creator>
		<pubDate>Thu, 10 Jan 2013 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarchords247.com/?p=8997#comment-480</guid>
		<description><![CDATA[Nice write up. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Nice write up. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blues Improvisation Concepts by gc247</title>
		<link>http://www.guitarchords247.com/blues-improvisation-concepts/#comment-479</link>
		<dc:creator>gc247</dc:creator>
		<pubDate>Wed, 05 Dec 2012 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarchords247.com/?p=9683#comment-479</guid>
		<description><![CDATA[Thank you for your comment Owen and welcome to GuitarChord247.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment Owen and welcome to GuitarChord247.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blues Improvisation Concepts by Owen</title>
		<link>http://www.guitarchords247.com/blues-improvisation-concepts/#comment-428</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Sun, 25 Nov 2012 02:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.guitarchords247.com/?p=9683#comment-428</guid>
		<description><![CDATA[i went into this book knowing most of the tighns he talks about but i still learned a lot from his method. he teaches you to play and sing along, which drastically improves your playing ability. although the concepts discussed are simple, there is a lot of basic stuff covered that you need to know as a guitar player, such as chord progressions.the biggest advantage to this book is the play and learn method. if you&#039;re just after theory,  try play guitar in ten easy lessons .]]></description>
		<content:encoded><![CDATA[<p>i went into this book knowing most of the tighns he talks about but i still learned a lot from his method. he teaches you to play and sing along, which drastically improves your playing ability. although the concepts discussed are simple, there is a lot of basic stuff covered that you need to know as a guitar player, such as chord progressions.the biggest advantage to this book is the play and learn method. if you&#8217;re just after theory,  try play guitar in ten easy lessons .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
